| OMIM | HPRD | AceView | cDNA & Gene | Protein |
| Human | HGNC | Map (Chr 13) | Ensembl | euGenes | Entrez Gene | UniGene | TIGR |
|---|---|---|---|---|---|---|---|
| Chimp | Chr 13 | Ensembl | |||||
| Rhesus monkey | Ensembl | ||||||
| Cow | Chr 12 | Ensembl | |||||
| Pig | Entrez Gene | UniGene | TIGR | ||||
| Sheep | |||||||
| Dog | Chr 25 | Ensembl | |||||
| Cat | |||||||
| Mouse | MGI | Map (Chr 14) | Ensembl | euGenes | Entrez Gene | UniGene | TIGR |
| Rat | RGD | Map (Chr 15) | Ensembl | Entrez Gene | UniGene | TIGR | |
| Chicken | Chr 1 | Ensembl | Entrez Gene | UniGene | TIGR | ||
| African clawed frog | Entrez Gene | ||||||
| Western clawed frog | Ensembl | TIGR | |||||
| Zebrafish |